LONDON, UK – 2nd December 2021: OpenTable, the world’s leading provider of online restaurant reservations, marks another year of world class dining by releasing its annual list of the top 100 restaurants in the UK, based on nearly one million reviews left by verified diners. The top 100 covers a wide range of cuisines in locations across the UK, from Preuvian restaurant COYA Mayfair in London, to Pan-Asian restaurant Sohe in Newcastle Upon Tyne.
Following from 2019, British food (16%) continues to be the most highly represented cuisine in the top 100 above its main competitor, Modern European (10%), as diners enjoy tastes from closer to home. Both categories have however seen a slight drop since before the pandemic, making the way for a new competitor, Steaks and Steakhouses (10%).
Diners in London looking for top-notch restaurants are in luck, with 63% of the top 100 being found in the capital. Although London represents the majority of the list, it has seen a 14% drop since 2019, with areas like Manchester and Greater Manchester (5%), and Liverpool and Merseyside (5%) seeing representation from restaurants, including Hispi and Wreckfish, represented on the list.
David Hamilton, District Director, EMEA, OpenTable commented: “After the pandemic prompting a year’s hiatus of our Top 100 list, we are very pleased to be able to once again share a selection of our customer’s favourite restaurants. Our diners’ reviews are an important part of the service we provide at OpenTable, enabling customers to give authentic feedback on their dining experience.
“This year’s reviews continue to highlight that London is a hotspot for a fantastic selection of restaurants. British restaurants continue to champion the competition for our diners’ favourite cuisine, although we are starting to see a rise in Modern European and Steaks and Steakhouses, showcasing the brilliant breadth of restaurants on offer across both the capital, and the rest of the UK.”
The complete Top 100 list can be viewed here and below.
List of the UK’s top 100 restaurants 2021 in alphabetical order:
Restaurant | Restaurant Cuisine | Location |
215 Kitchen & Drinks | Contemporary British | Oxford |
Afternoon Tea at Mad Dogs & Englishmen | English | Leigh-on-Sea |
Andrew Edmunds | Modern European | London |
Berts Jazz Bar | Bistro | Belfast |
BEZA ETHIOPIAN VEGAN RESTAURANT | Ethiopian | London |
Bistro Union | British | London |
Blacklock City | Steak | London |
Blacklock Shoreditch | Steak | London |
Brawn | European | London |
Bright | Modern European | London |
Bucks Bar | American | Glasgow |
Burnt Truffle | Bistro | Heswall |
Cafe 1 | Scottish | Inverness |
Cambio de Tercio | Spanish | London |
Casa italia | Pizzeria | Liverpool |
Cecconi’s | Italian | London |
Cento Uno | Pizzeria | Surbiton |
Chakana | Peruvian | Birmingham |
CHIMICHURRIS | Argentinian | London |
Churrasco Steakhouse | Steakhouse | Liverpool |
Claude Bosi at Bibendum | French | London |
Clipstone | Modern European | London |
Coal Office | Mediterranean | London |
CORE by Clare Smyth | British | London |
COYA Mayfair | Peruvian | London |
Cubé Mayfair | Japanese | London |
CUT at 45 Park Lane | Steak | London |
Daphne’s | Italian | London |
Dean Street Townhouse | British | London |
Dinings SW3 | Japanese | London |
El Bar de Tapas | Spanish | Hertfordshire |
Fig & Thistle Bistro | International | Inverness |
Frederick’s | British | London |
Frog by Adam Handling | British | London |
Gold Notting Hill | European | London |
Good Earth – Wandsworth Common | Chinese | London |
Harry’s Dolce Vita | Italian | London |
Harry’s Restaurant | Comfort Food | Exeter |
Harwood Arms | Gastro Pub | London |
Hawksmoor Air Street | Steakhouse | London |
Hawksmoor Borough | Steakhouse | London |
Hawksmoor Guildhall | Steakhouse | London |
Hawksmoor Knightsbridge | Steakhouse | London |
Hawksmoor Manchester | Steakhouse | Manchester |
Hawksmoor Seven Dials | Steakhouse | London |
Hawksmoor Spitalfields | British | London |
Hispi | Bistro | Manchester |
Il Portico | Italian | London |
Ivy Asia, Spinningfields | Contemporary Asian | Manchester |
Jolene Bakery | British | London |
Kala | Bistro | Manchester |
Medlar | Modern European | London |
Mere | European | London |
Michael Wan’s Mandarin | Chinese | Blackpool |
Michael Wan’s Wok Inn | Pan-Asian | Blackpool |
Minster Inn | Pizza Bar | York |
Morso Kensal Rise | Italian | London |
No. 97 | Modern European | Surbiton |
Number 11 Market Place | Tex-Mex | Whitehaven |
Odette’s Restaurant | British | London |
Ognisko | Polish | London |
One One Four | Modern European | Teddington |
Peace and Loaf Restaurant | British | Newcastle upon Tyne |
Perilla | Modern European | London |
Petrus — Gordon Ramsay | French | London |
Piña | Mexican | Sheffield |
Pinion | Bistro | Prescot |
Saltwater Fish Company | Seafood | Newcastle upon Tyne |
Scott’s Restaurant | Seafood | London |
Skyline Lounge | Scottish | Edinburgh |
Smiths Restaurant Wapping | Seafood | London |
Sohe | Pan-Asian | Newcastle upon Tyne |
Sotirio’s Bar and Restaurant | International | Folkestone |
St. John | British | London |
St. John Bread and Wine | British | London |
Sticky Walnut | Bistro | Chester |
Stones Restaurant Matlock | British | Matlock |
Sushi Murasaki | Sushi | London |
Tanakatsu | Japanese | London |
The Atlas Pub | Gastro Pub | London |
The Britannia Richmond | Gastro Pub | Richmond |
The Broad Chare | British | Newcastle upon Tyne |
The Elephant Restaurant | Modern European | Torquay |
The Fox & Hounds | Gastro Pub | London |
The Fox & Pheasant | Gastro Pub | London |
The French Table | Modern European | Surbiton |
The Greyhound Pub & Dining | British | Beaconsfield |
The Melusine | Seafood | London |
The Poet at Matfield | British | Matfield |
The Quality Chop House | British | London |
The Restaurant at The Refuge | Global, International | Manchester |
The Swan Pub | Gastro Pub | London |
The Westwood Restaurant, Beverley | English | Beverley |
The White Onion | French | London |
The Wolseley | European | London |
Trinity | European | London |
Westerns Laundry | Modern European | London |
Wreckfish | Bistro | Liverpool |
Zafferano Restaurant | Italian | London |
Zaks – Mousehold | American | Norwich |
-ENDS-
For more information or to talk to an OpenTable spokesperson please contact:
opentable@wcommunications.co.uk
Notes to Editors:
*The top 100 restaurants 2021 list is generated from more than 960,000 reviews collected from verified OpenTable diners in the past year.
ABOUT THE TOP 100 RESTAURANTS IN THE UK 2021:
The top 100 restaurants 2021 list is generated from more than 960,000 reviews collected from verified OpenTable diners in the past year. All restaurants with a minimum number of qualifying reviews were included for consideration. Qualifying restaurants are sorted according to an overall score, which takes into account a number of criteria including each restaurant’s average rating, along with that restaurant’s rating relative to others in the same metropolitan area and the average number of restaurants reviewed by diners who reviewed that restaurant.
ABOUT OPENTABLE:
OpenTable, part of Booking Holdings Inc. (NASDAQ: BKNG), powers reservations for the hospitality industry. OpenTable’s software seats more than 1 billion people per year and helps more than 60,000 restaurants, bars, wineries and other venues attract guests, manage capacity, improve operations and maximize revenue.